Listings Sitemap

All Homes in Wise

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


531 School House Road Paradise, TX 76073

2820 US Highway 380 Decatur, TX 76234

494 Cumberland Trail Bridgeport, TX 76458

391 County Road 4929 Newark, TX 76071

Lot 22 Cimmarron Court Bridgeport, TX 76426

220 Private Road 3204 Bridgeport, TX 76426

175 Lucky Ridge Lane Boyd, TX 76023

429 Country Living Drive Newark, TX 76071

109 Honeysuckle Paradise, TX 76073

161 Pintail Lane Rhome, TX 76078

91 Runaway Bay Drive # 232 Runaway Bay, TX 76426

226 Half Moon Way Runaway Bay, TX 76426

135 Private Road 4379 Decatur, TX 76234

126 Range Lane Decatur, TX 76234

120 Blackfoot Bridgeport, TX 76426

121 Hollytree Lane Boyd, TX 76023

2109 County Road 4522 Justin, TX 76247

1244 County Road 4680 Boyd, TX 76023

119 Private Road 1186 Decatur, TX 76234

445 Pr 4460 Decatur, TX 76234

473 County Road 1695 Sunset, TX 76270

TBD Lot 40 Hauser Place Runaway Bay, TX 76426

107 Sienna Drive Alvord, TX 76225

116 Brooke Drive Alvord, TX 76225