Listings Sitemap

All Homes in Wise

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


LOT 41 Grand Harbor Boulevard Chico, TX 76431

Otto TBD County Road 3451 Paradise, TX 76073

4519 Cr 2690 Alvord, TX 76225

215 Overland Trail Bridgeport, TX 76426

115 Aurora Vista Trail Aurora, TX 76078

1661 County Road 3672 Springtown, TX 76082

524 County Road 1792 Sunset, TX 76270

2080 County Road 2445 Decatur, TX 76234

115 County Road 3383 Paradise, TX 76073

647 County Road 3420 Bridgeport, TX 76426

119 Cody Avenue Decatur, TX 76234

0 Pr-1525 Bridgeport, TX 76426

145 Greenbriar Court Bridgeport, TX 76426

14600 Caelum Drive Haslet, TX 76052

399 County Road 4791 Boyd, TX 76023

TBD County Road 4358 Decatur, TX 76234

2351 County Road 4010 Decatur, TX 76234

127 Clearwater Court Rhome, TX 76078

226 County Road 4869 Azle, TX 76020

131 Orchard Pines Place Boyd, TX 76023

TBD US Business 81/287 Alvord, TX 76225

111 Jim Walters Drive Runaway Bay, TX 76426

392 Pr 2625 Decatur, TX 76234

TBD Ross Lane Boyd, TX 76023