Listings Sitemap

All Homes in Wise

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


614 Twin Hills Road Lake Bridgeport, TX 76426

286 W Ridge Street Decatur, TX 76234

2705 S Lipsey Street Decatur, TX 76234

310 Ridgeline Drive Chico, TX 76431

203 Cr-4690 Boyd, TX 76023

81 Runaway Bay Drive # 221 Runaway Bay, TX 76426

401 N Newark Street Decatur, TX 76234

lot 8 County Road 3420 Bridgeport, TX 76426

2337 W US Highway 380 Bridgeport, TX 76426

TBD Cr-4010 Decatur, TX 76234

218 Lonicera Lane Paradise, TX 76073

TBD4 County Road 3848 Poolville, TX 76487

1992 N US Highway 287 Decatur, TX 76234

3500 S Murvil Street Decatur, TX 76234

TBD Us-287 Decatur, TX 76234

180 Private Rd 1735 Chico, TX 76431

00 Hwy 380 Bridgeport, TX 76426

171 Cr-2825 Decatur, TX 76234

2003 Tx-101 Bridgeport, TX 76431

4365 S Fm 730 Decatur, TX 76234

TBD Briarwood Drive Bridgeport, TX 76426

TBD Lot 107 Elm Cove Sunset, TX 76270

TBD Pvt Rd 1735 Chico, TX 76431

TBD Hwy 114 Boyd, TX 76023