All Homes in Wise
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
353 Pr Road 1767 Chico, TX 76431
151 County Road 4004 Decatur, TX 76234
407 County Road 3330 Bridgeport, TX 76426
1959 S Fm 1655 Alvord, TX 76225
453 County Road 3383 Paradise, TX 76073
110 Pringle Court Alvord, TX 76225
192 Private Road 1566 Chico, TX 76431
Lot 7 BLK 3 Sienna Drive Alvord, TX 76225
Lot 1B BLK 3 Sienna Drive Alvord, TX 76225
Lot 15 BLK 2 Brooke Drive Alvord, TX 76225
Lot 9 BLK 4 Beth Avenue Alvord, TX 76225
LOT 14 Big Cedar Court Decatur, TX 76234
1960 Cr 2513 Decatur, TX 76234
Track 1 County Road 1589 Chico, TX 76431
366 County Road 4851 Newark, TX 76071
Otto TBD County Road 3791 Paradise, TX 76073
TBD 10.306 Acres W Rose Ave Decatur, TX 76234
TBD Edison Street Bridgeport, TX 76426
196 El Dorado Street Decatur, TX 76234
1414 S Fm 51 Decatur, TX 76234
664 County Road 379 Decatur, TX 76234